Il-Qortin il-Kbir: 36.015894 14.255203 Runs in N-S direction and is heavily eroded.
Ta’Ċenċ: Three groups are located on the Ta’Ċenċ plateau.
Group 1: There are four pairs of cart ruts beside a path.
Group 2: Two pairs of cart ruts run along the cliff’s edge south of the Ta’Ċenċ Hotel and intersect each other.
- Ta’Ċenċ 1a: 36.021781 14.250912
- Ta’Ċenċ 1b: 36.021272 14.253706
- Ta’Ċenċ 1c: 36.021038 14.253730
- Ta’Ċenċ 1d: 36.021062 14.253696
- Ta’Ċenċ 2a: 36.018781 14.250912
- Ta’Ċenċ 2b: 36.018770 14.250612
Ta’Ċenċ 3 – 11: Several cart ruts cross on the Ta’Ċenċ plateau near the Borġ ta’ l-Imramma megalithic courtyard.
- Ta’Ċenċ 3: 36.019803 14.256843
- Ta’Ċenċ 4: 36.019491 14.256949
- Ta’Ċenċ 5: 36.018868 14.257582
- Ta’Ċenċ 6: 36.018947 14.257671
- Ta’Ċenċ 7: 36.018995 14.257708, intersects No. 6
- Ta’Ċenċ 8: 36.018867 14.258011
- Ta’Ċenċ 9: 36.018880 14.258037
- Ta’Ċenċ 10a: 36.018408 14.259815
- Ta’Ċenċ 10b: 36.018288 14.260172
- Ta’Ċenċ 11: 36.018307 14.260313, 85 metres long, partly eroded
Wied Sabbar: 36.016491 14.260935
On the path towards Ras in-Newwiela, parallel to the Wied Sabbar, you can find cart ruts fragments on a 7-metre-long section.
Ta’Durell: There are two pairs of cart ruts south of Sannat.
- Ta’Durell 1: 36.021855 14.244755
- Ta’Durell 2: 36.021599 14.245218
© Monika I. Trinkler