Ġebel Għawżara: 35.928875 14.404792 One short set ends in an old quarry.
Għar Għasfur: 35.947895 14.393051 One pair runs close to the coastline in an E-W direction.
Ġnien Buswedien
Six cart ruts run from N to S along Triq Buswedien
- Ġnien Buswedien 1a: 35.932514 14.386819
- Ġnien Buswedien 1b: 35.932350 14.386732
- Ġnien Buswedien 2: 35.932279 14.386952
- Ġnien Buswedien 3: 35.932314 14.386998
- Ġnien Buswedien 4: 35.932145 14.386892
- Ġnien Buswedien 5: 35.932002 14.386847
- Ġnien Buswedien 6: 35.931941 14.386798
- Ġnien Buswedien 7: 35.930133 14.385177, poorly visible, covered with vegetation
Is-Satria: 35.927135 14.386514
Ix-Xemxija
Eleven pairs of cart ruts are still visible throughout the whole area.
- Ix-Xemxija 1a: 35.952278 14.383200, one of the most impressive cart ruts
- Ix-Xemxija 1b: 35.952214 14.383233, intersects No. 1a
- Ix-Xemxija 2: 35.951114 14.381497
- Ix-Xemxija 3: 35.950823 14.381685
- Ix-Xemxija 4a: 35.950658 14.381759
- Ix-Xemxija 4b: 35.950620 14.381659
- Ix-Xemxija 5: 35.950719 14.380436
- Ix-Xemxija 6: 35.949749 14.379668, a 18-metre-long set can be seen in the curve of the path
- Ix-Xemxija 7: 35.949753 14.379658
- Ix-Xemxija 8: 35.949388 14.379995, on a 34-metre-long route, fragments of tracks can be seen
- Ix-Xemxija 9: 35.948584 14.380711
Ta’San Martin
A large number of cart ruts run in N-S direction along the road to Żebbiegħ.
- Ta’San Martin 1a: 35.930153 14.377446, No. 1a and No. 1b are parallel in NO-SW direction
- Ta’San Martin 1b: 35.930038 14.377489
- Ta’San Martin 2a: 35.929539 14.376279, Sets No. 2 to No. 5 are interrupted by low bushes
- Ta’San Martin 2b: 35.929034 14.376185
- Ta’San Martin 3a: 35.929526 14.376323
- Ta’San Martin 3b: 35.929037 14.376213
- Ta’San Martin 4a: 35.929486 14.376373, No. 4a and No. 5a intersect
- Ta’San Martin 4b: 35.929442 14.376427
- Ta’San Martin 5a: 35.929442 14.376427
- Ta’San Martin 5b: 35.929040 14.376237
- Ta’San Martin 6: 35.928937 14.376401
- Ta’San Martin 7: 35.928949 14.376424
- Ta’San Martin 8: 35.928968 14.376432
- Ta’San Martin 9a: 35.928803 14.376579
- Ta’San Martin 9b: 35.928612 14.376891
- Ta’San Martin 10: 35.928815 14.376598, No. 10 and No. 9a intersect on both ends
- Ta’San Martin 11a: 35.928824 14.376613
- Ta’San Martin 11b: 35.928620 14.376915
- Ta’San Martin 12: 35.928833 14.376627
- Ta’San Martin 13: 35.928124 14.376880
- Ta’San Martin 14: 35.928048 14.376748
- Ta’San Martin 15: 35.927932 14.376906
- Ta’San Martin 16: 35.927732 14.376794
- Ta’San Martin 17: 35.927702 14.376778
- Ta’San Martin 18: 35.927691 14.376764
- Ta’San Martin 19: 35.927526 14.376837, private property, not traced
- Ta’San Martin 20: 35.927429 14.376568, private property, not traced
Wardija
Three further tracks are visible towards the north of San Martin. Three short and poorly defined pairs are located on rocky ground in the eastern part of the Wardija Ridge, south of Ras il-Wardija street.
- Wardija 1a: 35.938064 14.383695
- Wardija 1b: 35.937678 14.383721
- Wardija 2: 35.937163 14.384348
- Wardija 3: 35.937650 14.395537
- Wardija 4: 35.937056 14.395030
- Wardija 5: 35.936522 14.394999
Wardija Buswedien
Three cart ruts run along Triq Buswedien in a N-S direction. No. 1b intersect No. 1a at right angles towards W-E. No. 2a, 2b and 2c were probably formerly one stretch.
- Wardija Buswedien 1a: 35.935581 14.390356
- Wardija Buswedien 1b: 35.935571 14.390416
- Wardija Buswedien 2a: 35.935265 14.390267
- Wardija Buswedien 2b: 35.935042 14.390178
- Wardija Buswedien 2c: 35.934688 14.389945
© Monika I. Trinkler